Plateforme roulante avec protection à gauche et à droite et portillon

plateforme roulante PTF200GD P
schema de la plateforme roulante
Réference Nombre de
marches
Dimensions (m) Poids
Kg
Prix €
HT
Prix €
TTC
Départ
Usine
Devis Acheter
ABCD
PTF203GD-P 30.601.602.602.4553,101 928,392 314,0711 à 20j
PTF204GD-P40.801.802.802.6556,102 032,292 438,7511 à 20j
PTF205GD-P51.002.003.002.8061,102 207,092 648,5111 à 20j
PTF206GD-P61.202.203.203.0064,102 311,692 774,0311 à 20j
PTF207GD-P71.402.403.403.1567,102 416,992 900,3911 à 20j
PTF208GD-P81.602.603.603.3072,102 593,193 111,8311 à 20j
PTF209GD-P91.802.803.803.4575,102 832,573 399,0811 à 20j
PTF210GD-P102.003.004.003.6568,102 935,763 522,9111 à 20j
PTF211GD-P112.203.204.203.8081,103 043,173 651,8011 à 20j
PTF212GD-P122.403.404.404.0084,103 171,643 805,9711 à 20j
PTF213GD-P132.603.604.604.2087,103 276,233 931,4811 à 20j
PTF214GD-P142.803.804.804.4090,103 381,534 057,8411 à 20j
PTF215GD-P153.004.005.004.6093,103 487,544 185,0511 à 20j

Devis rapide Devis rapide Gratuit et personnalisé
pour les pro
Tous droits réservés Matisere - Plateforme Direct - Matisere - 2023